| YEAR | OPEN SINGLES Belcher Cup |
OPEN DOUBLES Lady Steel Silver Salver |
|
|---|---|---|---|
| 2008 | Winners | Victor Dladla | Victor Dladla & Clive Coulson |
| Runners-up | Clive Coulson | Hans van Noord and Derrick Snaith | |
| 2007 | Not Played | Not Played |
|---|---|---|
| 2006 | Carole Jackson | David Hopkins & Ken Wheeler |
| 2005 | Carole Jackson | Carole Jackson & Hans van Noord |
| 2004 | David Hopkins | David Hopkins & Lindsay Carswell |
| 2003 | Judith Hanekom | Judith Hanekom & Carole Knox |
| 2002 | William Louw | William Louw & Judith Hanekom |
| 2001 | Mark Suter | |
| 2000 | Mark Suter | Andrew Hobbs & Clive Coulson |
| 1999 | Reginald Bamford | Reg Bamford & Tony Le Moignan |
| 1998 | Reginald Bamford | William Louw & Tony Le Moignan |
| 1997 | William Louw | Wynand Louw & Andy Knox |
| 1996 | William Louw | Clive Coulson & Gary Culligan |
| 1995 | Andrew Knox | Tom & Charles Barlow |
| 1994 | Wynand Louw | Wynand & William Louw |
| 1991-3 | Reginald Bamford | Reg Bamford & Charles Barlow |
| 1990 | Dick Le Maitre | |
| 1986-9 | Reginald Bamford | Tom Barlow & Dick Le Maitre |
| 1985 | Charles Barlow | Tom Barlow & Charles Barlow |
| 1984 | Charles Barlow | Reginald Bamford & Charles Barlow |
| 1983 | Charles Barlow | Reginald Bamford & Charles Barlow |
| 1982 | Tom Barlow | Tom Barlow & Dick Le Maitre |
| 1981 | Tom Barlow | Tom Barlow & Carole Knox |
| 1980 | Tom Barlow | |
| 1979 | Tom Barlow | Lester Sullivan & Pat Hooper |
| 1978 | Tom Barlow | Tom Barlow & George James |
| 1977 | Tom Barlow | Stephen Wright & Frank Norton |
| 1976 | Tom Barlow | |
| 1975 | Tom Barlow | Nelson Leech & Pixie Arbuthnot |
| 1973-4 | Tom Barlow | |
| 1972 | Bryan Lloyd-Pratt | |
| 1968-71 | Clive Hambly | |
| 1967 | Clive Hambly | George Neaves & Myrle Simkins |
| 1965-6 | George Neaves | George Neaves & Myrle Simkins |
| 1964 | M Arbuthnot | George Neaves & Myrle Simkins |
| 1963 | Myrle Simkins | George Neaves & Myrle Simkins |
| 1962 | George Neaves | |
| 1961 | F Hough | |
| 1960 | George Neaves | |
| 1958-9 | George Neaves | George Neaves & Myrle Simkins |
| 1957 | E.L. Ward Petley | |
| 1956 | Myrle Simkins | |
| 1954 | Alex Clark | |
| 1953 | E.L. Ward Petley | |
| 1939-52 | Not played | |
| 1938 | Capt. R.G. Belcher | |
| 1937 | E.J. Woodrow | |
| 1936 | ||
| 1935 | Capt. R.G. Belcher |

