.
Level Best Tournament

 

2010 Level Best


PLAYER SC RD PJ WL GR JP DS GS SF AW Games Hoops
Pos.
Sam Faure   10 6 3 2 10 10 8 7 10 4 66 7
Susan Crole 9   9 5 5 10 10 10 10 10 5 78 3
Rex Davis 10 10   5 5 10 7 4 10 10 5 71 4
Peter Johnson 10 10 10   6 8 10 10 10 6 6 80 2
William Louw 10 10 10 10   10 10 10 10 10 9 90 1
Gearge Rowland 9 6 8 10 4   4 10 5 8 2 64 10
Jill Pople 8 9 10 7 4 10   9 5 10 3 72 =8
Derrick Snaith 10 9 10 9 5 6 10   10 8 4 77 5
Greta Snaith 10 6 6 5 7 10 10 9   9 3 72 =8
Allan Wilson 4 6 3 10 7 10 8 10 10   4 68 6


Sponsored by