- 2010 Gauteng Open Door Tournament
- 2009 Gauteng Open Door Tournament
- 2009 Gauteng Assoc. and Golf Croquet Tournament
2010 Gauteng Open Door Tournament (31 July - 1 August)
| Players | VD |
CW |
MM |
HvN |
CC |
JHed |
TM |
JHin |
HW |
Total |
Wins |
Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Dladla | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 1 | |
| Chris Wakeham | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 2 | |
| Mesaok Mazebuko | 5 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 6 | 3 | |
| Hans van Noord | 7 | 6 | 6 | 10 | 5 | 10 | 10 | 10 | 10 | 4 | 4 | |
| Clive Coulson | 6 | 3 | 10 | 4 | 10 | 7 | 10 | 10 | 10 | 4 | 5 | |
| John Hedding | 5 | 9 | 5 | 10 | 8 | 10 | 5 | 10 | 10 | 3 | 6 | |
| Thomas More | 5 | 6 | 3 | 4 | 10 | 6 | 10 | 10 | 10 | 3 | 7 | |
| John Hindle | 7 | 7 | 5 | 8 | 7 | 10 | 7 | 10 | 10 | 2 | 8 | |
| Henry Watermeyer | 3 | 6 | 7 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 9 |
Results based on no wins then total scored.
2009 Gauteng Open Door Tournament (15-16 August)
| Players | C.W |
V.D |
M.M |
C.C |
J.He |
Tom |
J.Hi |
A.M |
D.M |
F.H |
P.C |
D.P |
Total Points |
Points Diff. |
Wins |
Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wakeham | 3 | 6 | 8w | 10 | 5 | 10 | 8w | 10 | 10 | 10 | 10 | 90 | +10 | 8 | 3 | |
| Victor Dladla | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 107 | +59 | 10 | 1 | |
| Mesaok Mazebuko | 10 | 10 | 5 | 10 | 10 | 9 | 10 | 9 | 10 | 9w | 10 | 102 | +25 | 8 | 2 | |
| Clive Coulson | 6 | 6 | 10 | 10 | 7 | 10 | 4 | 7 | 10 | 9w | 4 | 83 | +16 | 5 | 7 | |
| John Hedding | 4 | 6 | 6 | 1 | 10 | 6 | 6 | 10 | 5 | 8w | 10 | 71 | -28 | 4 | 10 | |
| Tom |
10 | 2 | 3 | 9w | 7 | 7 | 6 | 10 | 10 | 7w | 10 | 81 | -3 | 6 | 6 | |
| John Hindle | 6 | 5 | 10 | 4 | 10 | 8w | 4 | 8 | 9 | 10 | 8 | 82 | -15 | 4 | 9 | |
| Alfred Makhobo | 7 | 2 | 5 | 5w | 10 | 10 | 10 | 7 | 9w | 10 | 9 | 84 | +8 | 6 | 5 | |
| Duncan Millar | 6 | 5 | 10 | 3 | 7 | 6 | 10 | 8w | 10 | 10 | 3 | 78 | -11 | 5 | 8 | |
| Frank Hayward | 7 | 1 | 7 | 5 | 10 | 6 | 10 | 5 | 2 | 8w | 6 | 66 | -33 | 3 | 11 | |
| Peter Caroto | 7 | 0 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 8 | 60 | -41 | 0 | 12 | |
| Hans van Noord | 7 | 9 | 9 | 10 | 9 | 6 | 10 | 10 | 10 | 10 | 10 | 100 | +12 | 6 | 4 | |
| Points Against | 80 | 48 | 77 | 67 | 99 | 84 | 97 | 76 | 89 | 99 | 101 | 88 | ||||
2009 Gauteng Assoc. and Golf Croquet Tournament (25-27 April & 1-3May)
The Gauteng Association and Golf Croquet tournament was held over the 2 successive long weekends in April/May, to encourage players who are still working to enter without having to take leave.
The first weekend was association croquet, with an entry of 17 people, who enjoyed a lovely autumn weekend or warm sunshine and blue skies. Things were different for the second weekend, which saw the golf croquet players at times wrapped up in winter woollies and occasionally even wearing waterproofs!
There were 29 participants in the golf event, which necessitated the use of 4 courts, ably set-up by the indefatigable Hans van Noord. There were a couple of well-supported social functions.
Click here to see pictures of this event
Association Croquet Results:| WINNERS | RUNNERS-UP | |
|---|---|---|
| Open Singles | Meshack Mazibuko | Chris Wakeham |
| Handicap Singles (0-6) | Chris Wakeham | Garth Beresford |
| Handicap Singles (9-16) | Christine Wakeham | Martina Crole |
| Handicap Doubles | Martina Crole & Christine Wakeham | Victor Dladla & John Hedding |
Golf Croquet Results:
| WINNERS | RUNNERS-UP | |
|---|---|---|
| Open Singles | Peter Masekane | Clive Coulson |
| Handicap Singles (0-6) | Victor Dladla | Chris Wakeham |
| Handicap Singles (9-16) | Allan Schwarer | Geoff Woodhead |
| Open Doubles | Mike Corcoran & Mark Corcoran |
Peter Masekane & Moses Mogale |
| Handicap Doubles | Mike Corcoran & Una Rowlands |
Penny Price & Christine Wakeham |


