Club Open Singles Championship - 2009
| H/Cap | Player | R.F | R.S | P.E | H.B | R.R | J.F | V.G. | W.B. | P.M. | WINS | HOOPS | POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R. FYFE | 7 | 7 | 4 | 7 | 7 | 3 | 7 | 7 | 6 | 49 | 3 | |
| 6 | R. SADIE | 2 | 5 | 7 | 5 | 7 | 3 | 5 | 7 | 3 | 41 | 6 | |
| 3 | P. ERSKINE | 5 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 51 | 1 | |
| 3 | H. BRATHWAITE | 5W | 2 | 5 | 7 | 6W | 6W | 7 | 7 | 6 | 45 | 4 | |
| 5 | R. ROELOFSE | 5 | 6W | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 49 | 5 | |
| 6 | J. FLETCHER | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 7 | 1 | 33 | 8 | |
| 6 | V. GODDARD | 7 | 7 | 7 | 4 | 3 | 7 | 7 | 7 | 6 | 49 | 2 | |
| 8 | W. BRENT | 4 | 7 | 3 | 2 | 3 | 7 | 2 | 7 | 3 | 38 | 7 | |
| 10 | P. MANZIVI | 3 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 19 | 9 |
